Matchup Stats Are Not Available
Washington: SU: 7-6-0, ATS: 8-5-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 San Diego St. 21-12 -14.5 L 31/39  126/234   4.1/6.0  1/2 25/10 35/19 202/105 0/1 3/4 5.3/4.6 328/339 4.8/5.5
09/08/12 @ LSU 3-41 +24.0 L 24/50  54/247   2.3/4.9  0/1 17/12 36/19 129/195 1/0 4/0 3.2/10.3 183/442 2.9/6.4
09/15/12 Portland State 52-13 0.0 W 48/23  222/91   4.6/4.0  0/0 16/18 24/34 193/178 1/2 1/0 7.7/5.2 415/269 5.7/4.7
09/27/12 Stanford 17-13 +6.5 W 31/27  165/80   5.3/3.0  0/1 19/18 37/37 153/157 1/1 3/2 3.8/4.0 318/237 4.5/3.6
10/06/12 @ Oregon 21-52 +24.0 L 46/51  213/301   4.6/5.9  3/1 19/15 31/24 140/197 2/1 1/1 4.4/7.9 353/498 4.5/6.6
10/13/12 USC 14-24 +13.0 W 30/40  125/220   4.2/5.5  2/0 20/10 28/20 174/151 2/1 5/2 5.3/6.9 299/371 4.7/6.0
10/20/12 @ Arizona 17-52 +8.0 L 29/49  155/277   5.3/5.7  1/1 29/14 52/22 225/256 2/1 4/0 4.0/11.6 380/533 4.5/7.5
10/27/12 Oregon St. 20-17 +3.5 W 32/23  109/117   3.4/5.1  0/0 18/25 30/45 186/310 1/4 2/2 5.8/6.6 295/427 4.6/6.1
11/02/12 @ California 21-13 +4.0 W 37/42  196/265   5.3/6.3  3/3 16/17 29/36 216/189 1/1 3/2 6.8/5.0 412/454 6.0/5.7
11/10/12 Utah 34-15 +1.0 W 42/30  184/157   4.4/5.2  1/1 24/8 33/23 253/31 0/1 3/4 7.0/1.1 437/188 5.6/3.3
11/17/12 @ Colorado 38-3 -20.5 W 38/31  242/116   6.4/3.7  1/3 22/10 29/23 234/25 0/2 2/5 7.5/0.9 476/141 6.9/2.4
11/23/12 @ Washington St. 28-31 -13.5 L 33/24  103/39   3.1/1.6  1/2 20/33 34/53 166/330 1/2 3/4 4.5/5.8 269/369 3.8/4.6
12/22/12 @ Boise St. 26-28 +5.5 W 38/36  217/111   5.7/3.1  1/1 20/27 39/39 230/296 2/0 4/1 5.3/7.4 447/407 5.5/5.4
Notes: 1. Spreads shown relative to the Washington.
2. Stats read as Offense/Defense or Washington/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
LSU: SU: 10-3-0, ATS: 6-7-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 North Texas 41-14 -43.0 L 45/35  344/76   7.6/2.2  0/1 19/8 26/21 167/143 1/1 2/0 6.0/6.8 511/219 7.0/3.9
09/08/12 Washington 41-3 -24.0 W 50/24  247/54   4.9/2.3  1/0 12/17 19/36 195/129 0/1 0/4 10.3/3.2 442/183 6.4/2.9
09/15/12 Idaho 63-14 -42.5 W 39/25  262/40   6.7/1.6  0/0 17/23 23/36 210/174 1/4 3/0 8.1/4.8 472/214 7.3/3.5
09/22/12 @ Auburn 12-10 -20.5 L 44/29  197/105   4.5/3.6  2/1 15/13 27/22 154/80 0/2 2/4 5.3/3.1 351/185 4.8/3.4
09/29/12 Towson 38-22 0.0 W 33/40  206/203   6.2/5.1  3/2 15/13 26/33 196/88 0/0 4/3 6.5/2.4 402/291 6.4/3.8
10/06/12 @ Florida 6-14 -2.5 L 25/56  61/223   2.4/4.0  2/2 11/8 25/12 139/18 1/0 4/5 4.8/1.1 200/241 3.7/3.3
10/13/12 South Carolina 23-21 -2.5 L 52/25  265/64   5.1/2.6  0/0 12/19 25/34 142/147 1/2 1/4 5.5/3.9 407/211 5.2/3.3
10/20/12 @ Texas A&M 24-19 -3.0 W 45/37  231/153   5.1/4.1  0/2 11/29 29/56 85/259 0/3 2/3 2.7/4.4 316/412 4.2/4.3
11/03/12 Alabama 17-21 +8.5 W 49/25  161/171   3.3/6.8  0/2 25/14 36/27 274/160 0/0 3/1 7.0/5.7 435/331 4.9/6.2
11/10/12 Mississippi St. 37-17 -14.5 W 38/23  135/77   3.6/3.3  1/1 19/27 30/39 257/289 0/1 1/2 8.3/7.0 392/366 5.7/5.7
11/17/12 Mississippi 41-35 -18.5 L 38/41  154/170   4.1/4.1  1/1 22/16 38/37 273/293 2/3 1/3 7.0/7.3 427/463 5.5/5.7
11/23/12 @ Arkansas 20-13 -12.0 L 38/24  111/106   2.9/4.4  0/1 16/31 29/52 195/356 0/1 3/1 6.1/6.7 306/462 4.4/6.0
Notes: 1. Spreads shown relative to the LSU.
2. Stats read as Offense/Defense or LSU/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.