Matchup Stats Are Not Available
Baylor: SU: 8-5-0, ATS: 10-3-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/02/12 SMU | 59-24 | -10.0 W | 32/29 | 220/145 | 6.9/5.0 | 0/1 | 24/37 | 35/63 | 393/362 | 0/2 | 0/0 | 11.2/5.7 | 613/507 | 9.1/5.5 |
| 09/15/12 Sam Houston State | 48-23 | 0.0 W | 39/43 | 246/169 | 6.3/3.9 | 0/1 | 24/20 | 41/39 | 298/266 | 2/3 | 3/3 | 6.8/6.3 | 544/435 | 6.6/5.1 |
| 09/21/12 @ UL Monroe | 47-42 | -7.5 L | 46/43 | 171/277 | 3.7/6.4 | 0/2 | 28/28 | 41/42 | 380/283 | 2/1 | 0/2 | 9.3/6.4 | 551/560 | 6.3/6.4 |
| 09/29/12 @ West Virginia | 63-70 | +11.0 W | 45/35 | 139/158 | 3.1/4.5 | 0/0 | 29/45 | 47/51 | 561/653 | 1/0 | 3/1 | 11.2/12.6 | 700/811 | 7.4/9.3 |
| 10/13/12 TCU | 21-49 | -8.0 L | 32/57 | 128/265 | 4.0/4.6 | 2/0 | 15/22 | 23/30 | 304/244 | 4/0 | 4/2 | 11.3/7.6 | 432/509 | 7.3/5.7 |
| 10/20/12 @ Texas | 50-56 | +10.0 W | 43/40 | 264/293 | 6.1/7.3 | 1/0 | 30/19 | 41/31 | 344/274 | 1/0 | 3/0 | 7.8/8.8 | 608/567 | 7.0/8.0 |
| 10/27/12 @ Iowa St. | 21-35 | +2.5 L | 30/46 | 115/182 | 3.8/4.0 | 3/1 | 31/36 | 51/54 | 426/381 | 1/1 | 0/0 | 8.4/7.1 | 541/563 | 6.7/5.6 |
| 11/03/12 Kansas | 41-14 | -17.0 W | 48/41 | 301/261 | 6.3/6.4 | 0/0 | 26/11 | 42/26 | 367/81 | 0/2 | 0/2 | 8.7/2.9 | 668/342 | 7.4/5.0 |
| 11/10/12 @ Oklahoma | 34-42 | +20.5 W | 51/37 | 263/200 | 5.2/5.4 | 0/1 | 12/25 | 33/36 | 161/267 | 0/1 | 3/1 | 4.5/7.2 | 424/467 | 4.9/6.3 |
| 11/17/12 Kansas St. | 52-24 | +12.5 W | 49/31 | 342/91 | 7.0/2.9 | 0/0 | 20/27 | 32/50 | 238/271 | 2/3 | 0/2 | 7.4/5.2 | 580/362 | 7.2/4.4 |
| 11/24/12 @ Texas Tech | 52-45 | -3.5 W | 56/32 | 292/208 | 5.2/6.5 | 0/1 | 22/30 | 37/41 | 389/359 | 0/3 | 1/0 | 10.2/8.8 | 681/567 | 7.2/7.8 |
| 12/01/12 Oklahoma St. | 41-34 | +4.5 W | 53/37 | 322/218 | 6.1/5.9 | 1/0 | 23/31 | 39/53 | 296/342 | 0/2 | 0/0 | 7.6/6.5 | 618/560 | 6.7/6.2 |
| 12/27/12 @ UCLA | 49-26 | +3.0 W | 67/28 | 316/69 | 4.7/2.5 | 3/0 | 10/26 | 13/52 | 178/293 | 0/0 | 2/6 | 11.9/5.1 | 494/362 | 6.0/4.2 |
| Notes: |
1. Spreads shown relative to the Baylor. 2. Stats read as Offense/Defense or Baylor/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |
UL Monroe: SU: 8-5-0, ATS: 8-5-0
| GAME LOGS 2012 | RUSHING | PASSING | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Score | Spread | Atts | Yds | Ypr | Fum | Comp | Att | Yds | Int | Sac | Yppp | Yds | Yppl |
| 09/08/12 @ Arkansas | 34-31 | +30.5 W | 35/26 | 162/112 | 4.6/4.3 | 0/0 | 42/17 | 68/40 | 388/265 | 1/2 | 3/1 | 5.5/6.5 | 550/377 | 5.2/5.6 |
| 09/15/12 @ Auburn | 28-31 | +16.5 W | 40/41 | 179/260 | 4.5/6.3 | 0/1 | 29/10 | 48/18 | 232/128 | 0/1 | 2/1 | 4.6/6.7 | 411/388 | 4.6/6.5 |
| 09/21/12 Baylor | 42-47 | +7.5 W | 43/46 | 277/171 | 6.4/3.7 | 2/0 | 28/28 | 42/41 | 283/380 | 1/2 | 2/0 | 6.4/9.3 | 560/551 | 6.4/6.3 |
| 09/29/12 @ Tulane | 63-10 | -19.5 W | 37/20 | 245/21 | 6.6/1.1 | 0/1 | 19/21 | 28/45 | 329/141 | 2/3 | 1/2 | 11.3/3.0 | 574/162 | 8.7/2.4 |
| 10/06/12 @ Middle Tenn St | 31-17 | -3.5 W | 48/19 | 209/69 | 4.4/3.6 | 0/2 | 26/23 | 38/34 | 285/238 | 1/1 | 0/0 | 7.5/7.0 | 494/307 | 5.7/5.8 |
| 10/13/12 Florida Atl. | 35-14 | -23.5 L | 30/35 | 205/87 | 6.8/2.5 | 0/1 | 10/26 | 24/39 | 138/240 | 0/0 | 1/5 | 5.5/5.5 | 343/327 | 6.2/4.1 |
| 10/20/12 @ Western Kentucky | 43-42 | +2.5 W | 22/44 | 92/181 | 4.2/4.1 | 0/1 | 22/25 | 42/32 | 293/281 | 2/1 | 2/5 | 6.7/7.6 | 385/462 | 5.8/5.7 |
| 10/27/12 South Alabama | 38-24 | -22.5 L | 41/27 | 179/167 | 4.4/6.2 | 0/0 | 23/21 | 35/41 | 242/195 | 1/1 | 2/1 | 6.5/4.6 | 421/362 | 5.4/5.2 |
| 11/03/12 UL Lafayette | 24-40 | -9.5 L | 20/49 | 81/247 | 4.1/5.0 | 0/1 | 23/22 | 38/31 | 326/279 | 2/1 | 1/2 | 8.4/8.5 | 407/526 | 6.9/6.4 |
| 11/08/12 @ Arkansas St. | 23-45 | +7.0 L | 26/34 | 91/200 | 3.5/5.9 | 1/0 | 37/26 | 53/34 | 343/334 | 1/1 | 3/0 | 6.1/9.8 | 434/534 | 5.3/7.9 |
| 11/17/12 North Texas | 42-16 | -10.5 W | 30/36 | 163/144 | 5.4/4.0 | 0/0 | 30/27 | 40/43 | 356/322 | 1/2 | 1/0 | 8.7/7.5 | 519/466 | 7.3/5.9 |
| 11/24/12 @ Florida Intl. | 23-17 | -4.0 W | 25/43 | 43/202 | 1.7/4.7 | 1/2 | 32/21 | 41/30 | 195/130 | 0/0 | 4/6 | 4.3/3.6 | 238/332 | 3.4/4.2 |
| 12/28/12 Ohio | 14-45 | -7.0 L | 38/38 | 121/219 | 3.2/5.8 | 0/1 | 21/15 | 40/23 | 193/337 | 3/1 | 5/0 | 4.3/14.7 | 314/556 | 3.8/9.1 |
| Notes: |
1. Spreads shown relative to the UL Monroe. 2. Stats read as Offense/Defense or UL Monroe/Opponent. 3. Stats are versus Div-1A teams only. Div-1AA games are not included. |