TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 

Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 UNLV-Offense 26.7 36 171 4.7 0.14 21 39 1.14 242 6.1 1.6 6.1 413 5.5
 UNLV-Defense 36.0 42 227 5.4 0.57 18 33 0.71 253 7.6 1.6 7.6 479 6.3
 League Average 27.0 35 178 4.9 0.82 19 33 0.91 210 6.2 2.0 6.2 388 5.6
 Boise St.-Offense 25.2 34 169 5.0 0.67 18 30 0.67 205 6.8 0.7 6.8 374 5.8
 Boise St.-Defense 14.7 37 174 4.6 1.67 17 31 1.50 161 5.1 2.3 5.1 335 4.8
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
UNLV: SU: 2-11-0, ATS: 7-5-1
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
08/30/12 Minnesota 27-30 +9.0 W 37/46  172/216   4.6/4.7  0/1 16/17 35/30 103/262 3/1 2/1 2.8/8.5 275/478 3.7/6.2
09/08/12 Northern Arizona 14-17 0.0 L 47/27  203/123   4.3/4.6  0/0 16/17 30/40 225/165 0/0 3/4 6.8/3.8 428/288 5.4/4.1
09/14/12 Washington St. 27-35 +8.5 W 33/21  125/93   3.8/4.4  0/0 33/26 49/45 335/368 1/2 2/2 6.6/7.8 460/461 5.5/6.8
09/22/12 Air Force 38-35 +10.5 W 40/65  199/352   5.0/5.4  0/1 23/3 32/9 250/90 1/0 0/0 7.8/10.0 449/442 6.2/6.0
09/29/12 @ Utah St. 13-35 +20.0 L 35/35  140/147   4.0/4.2  0/1 18/21 39/34 165/418 1/1 3/2 3.9/11.6 305/565 4.0/8.0
10/06/12 @ Louisiana Tech 31-58 +27.0 T 39/51  164/314   4.2/6.2  1/0 22/31 46/46 372/308 1/0 1/1 7.9/6.6 536/622 6.2/6.3
10/13/12 Nevada 37-42 +14.0 W 32/62  193/341   6.0/5.5  0/1 21/14 35/19 243/157 1/1 0/1 6.9/7.9 436/498 6.5/6.1
10/20/12 @ Boise St. 7-32 +28.0 W 42/35  159/140   3.8/4.0  1/2 14/24 31/32 51/257 2/1 2/0 1.5/8.0 210/397 2.8/5.9
10/27/12 @ San Diego St. 13-24 +18.0 W 30/52  164/289   5.5/5.6  0/2 17/13 29/26 136/221 0/1 4/1 4.1/8.2 300/510 4.8/6.5
11/03/12 New Mexico 35-7 -3.5 W 24/64  241/315   10.0/4.9  1/0 17/3 27/6 289/41 2/1 0/1 10.7/5.9 530/356 10.4/5.0
11/10/12 @ Colorado St. 11-33 -2.5 L 29/40  106/240   3.7/6.0  2/0 14/16 34/27 113/100 2/1 2/1 3.1/3.6 219/340 3.4/5.0
11/17/12 Wyoming 23-28 +1.0 L 40/29  167/124   4.2/4.3  1/0 22/25 36/33 259/387 0/0 3/3 6.6/10.8 426/511 5.4/7.9
11/24/12 @ Hawaii 10-48 -3.5 L 24/47  53/164   2.2/3.5  0/0 17/13 43/27 150/179 3/0 3/3 3.3/6.0 203/343 2.9/4.5
Notes: 1. Spreads shown relative to the UNLV.
2. Stats read as Offense/Defense or UNLV/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Boise St.: SU: 11-2-0, ATS: 6-7-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
08/31/12 @ Michigan St. 13-17 +6.5 W 23/50  38/215   1.7/4.3  1/1 15/22 32/38 169/248 1/3 0/0 5.3/6.5 207/463 3.8/5.3
09/15/12 Miami Ohio 39-12 -21.0 W 45/23  295/63   6.6/2.7  1/0 24/21 31/28 304/164 1/0 0/4 9.8/5.1 599/227 7.9/4.1
09/20/12 BYU 7-6 -7.0 L 39/39  123/157   3.2/4.0  0/2 15/8 26/19 140/43 0/3 1/3 5.2/2.0 263/200 4.0/3.3
09/29/12 @ New Mexico 32-29 -25.5 L 29/54  219/330   7.6/6.1  2/3 24/7 34/12 303/44 0/0 1/0 8.7/3.7 522/374 8.2/5.7
10/06/12 @ Southern Miss 40-14 -10.0 W 33/45  118/203   3.6/4.5  0/3 19/19 30/36 192/221 1/2 1/4 6.2/5.5 310/424 4.8/5.0
10/13/12 Fresno St. 20-10 -7.5 W 39/30  220/77   5.6/2.6  0/1 13/29 24/43 120/245 1/1 1/3 4.8/5.3 340/322 5.3/4.2
10/20/12 UNLV 32-7 -28.0 L 35/42  140/159   4.0/3.8  2/1 24/14 32/31 257/51 1/2 0/2 8.0/1.5 397/210 5.9/2.8
10/27/12 @ Wyoming 45-14 -16.5 W 36/32  214/96   5.9/3.0  0/1 23/24 32/36 223/174 1/0 0/4 7.0/4.4 437/270 6.4/3.8
11/03/12 San Diego St. 19-21 -15.0 L 30/41  116/177   3.9/4.3  0/0 20/12 31/18 160/98 1/1 2/2 4.8/4.9 276/275 4.4/4.5
11/10/12 @ Hawaii 49-14 -29.5 W 42/33  170/39   4.0/1.2  0/3 20/21 33/36 241/201 0/2 2/6 6.9/4.8 411/240 5.3/3.2
11/17/12 Colorado St. 42-14 -28.5 L 41/35  269/179   6.6/5.1  2/1 19/8 22/20 234/46 0/2 0/3 10.6/2.0 503/225 8.0/3.9
12/01/12 @ Nevada 27-21 -9.5 L 41/46  218/246   5.3/5.3  0/1 20/14 28/20 216/184 0/0 1/3 7.4/8.0 434/430 6.2/6.2
12/22/12 Washington 28-26 -5.5 L 36/38  111/217   3.1/5.7  1/1 27/20 39/39 296/230 0/2 1/4 7.4/5.3 407/447 5.4/5.5
Notes: 1. Spreads shown relative to the Boise St..
2. Stats read as Offense/Defense or Boise St./Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.