TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 

Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Florida St.-Offense 44.8 36 252 6.8 1.11 20 30 0.44 273 8.9 1.4 8.9 525 7.8
 Florida St.-Defense 12.0 27 90 3.3 0.67 17 37 0.67 139 3.7 2.2 3.7 229 3.5
 League Average 27.2 35 178 4.9 0.82 19 33 0.92 211 6.3 2.0 6.3 390 5.6
 Virginia Tech-Offense 27.1 34 180 5.3 0.67 17 34 1.44 227 6.6 1.8 6.6 407 6.0
 Virginia Tech-Defense 24.7 37 181 4.9 0.56 15 32 1.00 189 5.8 2.0 5.8 369 5.3
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Florida St.: SU: 12-2-0, ATS: 6-8-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 Murray State 69-3 0.0 W 42/32  285/71   6.8/2.2  1/2 25/19 35/38 321/85 1/1 0/6 9.2/1.9 606/156 7.9/2.1
09/08/12 Savannah State 55-0 0.0 W 23/18  167/34   7.3/1.9  0/1 17/2 21/15 246/-6 0/0 0/1 11.7/-0.4 413/28 9.4/0.8
09/15/12 Wake Forest 52-0 -28.0 W 45/34  398/71   8.8/2.1  1/0 19/10 28/24 214/57 0/0 3/4 6.9/2.0 612/128 8.1/2.1
09/22/12 Clemson 49-37 -13.5 L 40/38  364/148   9.1/3.9  2/0 26/22 34/39 306/278 0/1 1/2 8.7/6.8 670/426 8.9/5.4
09/29/12 @ South Florida 30-17 -16.0 L 40/31  203/143   5.1/4.6  0/2 19/17 26/33 222/136 0/1 2/1 7.9/4.0 425/279 6.3/4.3
10/06/12 @ No Carolina St. 16-17 -15.0 L 36/27  153/71   4.3/2.6  0/0 17/30 29/55 190/254 1/1 4/1 5.8/4.5 343/325 5.0/3.9
10/13/12 Boston College 51-7 -28.0 W 33/32  207/104   6.3/3.3  0/0 29/16 38/33 442/121 2/1 1/1 11.3/3.6 649/225 9.0/3.4
10/20/12 @ Miami Fla 33-20 -19.0 L 39/21  234/62   6.0/3.0  2/1 21/26 31/44 216/196 0/1 2/4 6.5/4.1 450/258 6.3/3.7
10/27/12 Duke 48-7 -27.0 W 47/32  261/106   5.6/3.3  4/0 9/16 21/36 299/129 0/0 0/0 14.2/3.6 560/235 8.2/3.5
11/08/12 @ Virginia Tech 28-22 -13.0 L 24/36  31/103   1.3/2.9  1/1 25/19 42/34 282/282 1/2 5/2 6.0/7.8 313/385 4.4/5.3
11/17/12 @ Maryland 41-14 -31.0 L 40/34  250/80   6.3/2.4  1/2 19/8 26/19 149/90 1/0 3/5 5.1/3.8 399/170 5.8/2.9
11/24/12 Florida 26-37 -7.0 L 25/47  132/287   5.3/6.1  2/1 19/16 35/25 168/107 3/0 2/4 4.5/3.7 300/394 4.8/5.2
12/01/12 @ Georgia Tech 21-15 -14.0 L 35/52  217/191   6.2/3.7  2/0 16/5 21/16 116/110 1/2 3/1 4.8/6.5 333/301 5.6/4.4
Notes: 1. Spreads shown relative to the Florida St..
2. Stats read as Offense/Defense or Florida St./Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Virginia Tech: SU: 7-6-0, ATS: 5-8-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/03/12 Georgia Tech 20-17 -7.0 L 32/55  129/196   4.0/3.6  0/0 21/10 38/16 220/92 0/1 2/2 5.5/5.1 349/288 4.8/3.9
09/08/12 Austin Peay 42-7 0.0 W 37/41  196/163   5.3/4.0  1/0 18/8 26/21 224/58 0/2 2/1 8.0/2.6 420/221 6.5/3.5
09/15/12 @ Pittsburgh 17-35 -10.0 L 26/53  63/265   2.4/5.0  1/0 14/19 31/28 261/278 3/1 2/1 7.9/9.6 324/543 5.5/6.6
09/22/12 Bowling Green 37-0 -17.5 W 40/26  270/137   6.8/5.3  0/1 12/14 29/42 130/129 1/1 2/2 4.2/2.9 400/266 5.6/3.8
09/29/12 Cincinnati 24-27 -6.5 L 34/32  169/111   5.0/3.5  1/1 17/20 30/43 233/384 2/1 1/1 7.5/8.7 402/495 6.2/6.5
10/06/12 @ North Carolina 34-48 +5.5 L 24/45  70/348   2.9/7.7  1/1 26/17 49/30 343/185 1/0 1/1 6.9/6.0 413/533 5.6/7.0
10/13/12 Duke 41-20 -10.0 W 37/27  289/66   7.8/2.4  0/2 14/25 23/42 243/269 1/2 3/5 9.3/5.7 532/335 8.4/4.5
10/20/12 @ Clemson 17-38 +7.5 L 49/45  208/183   4.2/4.1  1/0 15/12 29/21 198/112 3/1 2/5 6.4/4.3 406/295 5.1/4.2
11/01/12 @ Miami Fla 12-30 -1.5 L 45/28  230/157   5.1/5.6  1/0 19/14 37/30 191/190 2/0 1/0 5.0/6.3 421/347 5.1/6.0
11/08/12 Florida St. 22-28 +13.0 W 36/24  103/31   2.9/1.3  1/1 19/25 34/42 282/282 2/1 2/5 7.8/6.0 385/313 5.3/4.4
11/17/12 @ Boston College 30-23 -10.0 L 48/44  154/208   3.2/4.7  0/0 16/13 33/30 247/90 0/1 0/7 7.5/2.4 401/298 5.0/3.7
11/24/12 Virginia 17-14 -10.0 L 57/20  200/46   3.5/2.3  1/1 18/17 38/36 103/171 0/1 3/2 2.5/4.5 303/217 3.1/3.7
12/28/12 Rutgers 13-10 -2.5 W 32/39  25/88   0.8/2.3  1/1 15/17 40/40 171/108 2/1 4/3 3.9/2.5 196/196 2.6/2.4
Notes: 1. Spreads shown relative to the Virginia Tech.
2. Stats read as Offense/Defense or Virginia Tech/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.