TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 

Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Northwestern-Offense 30.5 44 249 5.7 0.70 17 28 0.30 155 5.4 1.4 5.4 405 5.6
 Northwestern-Defense 23.9 31 141 4.5 1.30 24 42 0.40 254 6.1 2.0 6.1 395 5.4
 League Average 27.3 35 179 4.9 0.82 19 33 0.93 211 6.3 2.0 6.3 390 5.6
 Michigan St.-Offense 19.7 35 151 4.3 0.60 19 37 0.60 210 5.6 1.4 5.6 361 5.0
 Michigan St.-Defense 16.3 29 129 4.4 0.50 17 33 0.90 164 4.9 1.3 4.9 293 4.7
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Northwestern: SU: 10-3-0, ATS: 12-1-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Syracuse 42-41 0.0 W 40/30  151/130   3.8/4.3  1/2 22/44 32/65 186/466 0/1 5/1 5.0/7.1 337/596 4.4/6.2
09/08/12 Vanderbilt 23-13 +3.0 W 44/34  205/125   4.7/3.7  0/2 17/17 31/33 128/193 0/0 1/3 4.0/5.4 333/318 4.4/4.5
09/15/12 Boston College 22-13 -3.5 W 60/20  308/47   5.1/2.4  2/1 30/24 40/44 252/284 0/0 2/1 6.0/6.3 560/331 5.5/5.1
09/22/12 South Dakota 38-7 0.0 W 53/22  292/58   5.5/2.6  0/1 12/17 15/33 116/185 0/0 2/1 6.8/5.4 408/243 5.8/4.3
09/29/12 Indiana 44-29 -11.0 W 58/28  394/167   6.8/6.0  1/0 23/22 35/39 310/258 2/1 0/2 8.9/6.3 704/425 7.6/6.2
10/06/12 @ Penn St. 28-39 +3.0 L 25/46  117/179   4.7/3.9  1/1 21/35 36/51 130/266 0/0 1/2 3.5/5.0 247/445 4.0/4.5
10/13/12 @ Minnesota 21-13 -3.5 W 33/40  210/206   6.4/5.2  0/2 11/16 17/30 67/142 0/1 0/3 3.9/4.3 277/348 5.5/4.8
10/20/12 Nebraska 28-29 +6.5 W 38/44  182/225   4.8/5.1  0/3 16/27 37/39 119/318 0/0 1/3 3.1/7.6 301/543 4.0/6.3
10/27/12 Iowa 28-17 -6.0 W 45/40  365/138   8.1/3.5  1/0 7/24 10/38 84/198 1/0 0/3 8.4/4.8 449/336 8.2/4.1
11/10/12 @ Michigan 31-38 +9.5 W 58/31  269/136   4.6/4.4  1/1 14/15 21/28 162/231 0/1 2/1 7.0/8.0 431/367 5.3/6.1
11/17/12 @ Michigan St. 23-20 +7.5 W 24/38  63/149   2.6/3.9  0/2 26/22 43/46 245/270 0/2 1/3 5.6/5.5 308/419 4.5/4.8
11/24/12 Illinois 50-14 -19.0 W 66/27  344/129   5.2/4.8  1/1 11/12 16/18 108/113 1/3 1/2 6.4/5.7 452/242 5.4/5.1
Notes: 1. Spreads shown relative to the Northwestern.
2. Stats read as Offense/Defense or Northwestern/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Michigan St.: SU: 7-6-0, ATS: 5-8-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
08/31/12 Boise St. 17-13 -6.5 L 50/23  215/38   4.3/1.7  1/1 22/15 38/32 248/169 3/1 0/0 6.5/5.3 463/207 5.3/3.8
09/08/12 @ Central Mich 41-7 -20.0 W 41/22  173/79   4.2/3.6  0/1 25/17 37/38 322/166 1/2 0/1 8.7/4.3 495/245 6.3/4.0
09/15/12 Notre Dame 3-20 -5.5 L 25/30  80/138   3.2/4.6  1/0 23/14 45/32 157/176 0/0 4/1 3.2/5.3 237/314 3.2/5.0
09/22/12 Eastern Mich 23-7 -32.0 L 43/28  271/57   6.3/2.0  1/1 16/13 29/26 159/128 0/0 0/1 5.5/4.7 430/185 6.0/3.4
09/29/12 Ohio St. 16-17 -3.0 L 22/41  44/223   2.0/5.4  0/2 22/16 42/23 259/173 0/1 2/1 5.9/7.2 303/396 4.6/6.1
10/06/12 @ Indiana 31-27 -15.0 L 42/19  128/46   3.0/2.4  0/0 24/33 40/48 282/271 0/0 2/1 6.7/5.5 410/317 4.9/4.7
10/13/12 Iowa 16-19 -8.0 L 39/34  159/131   4.1/3.9  0/0 12/19 31/36 169/126 1/1 2/1 5.1/3.4 328/257 4.6/3.6
10/20/12 @ Michigan 10-12 +8.5 W 31/32  122/163   3.9/5.1  0/0 21/14 34/29 182/163 1/1 1/0 5.2/5.6 304/326 4.6/5.3
10/27/12 @ Wisconsin 16-13 +6.0 W 28/36  78/72   2.8/2.0  1/0 24/14 39/22 199/133 0/0 3/5 4.7/4.9 277/205 4.0/3.3
11/03/12 Nebraska 24-28 +1.5 L 43/40  238/342   5.5/8.6  2/0 9/16 27/36 123/131 0/3 0/2 4.6/3.4 361/473 5.2/6.1
11/17/12 Northwestern 20-23 -7.5 L 38/24  149/63   3.9/2.6  2/0 22/26 46/43 270/245 2/0 3/1 5.5/5.6 419/308 4.8/4.5
11/24/12 @ Minnesota 26-10 -8.0 W 43/19  297/27   6.9/1.4  0/0 13/13 29/30 126/69 2/4 2/2 4.1/2.2 423/96 5.7/1.9
12/29/12 TCU 17-16 +2.5 W 42/30  161/104   3.8/3.5  0/1 11/13 27/29 66/184 0/1 3/4 2.2/5.6 227/288 3.2/4.6
Notes: 1. Spreads shown relative to the Michigan St..
2. Stats read as Offense/Defense or Michigan St./Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.