TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 

Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Nebraska-Offense 37.5 44 274 6.2 1.64 17 29 0.82 206 7.0 2.0 7.0 480 6.5
 Nebraska-Defense 24.0 37 187 5.0 0.91 13 32 0.82 143 4.4 2.5 4.4 330 4.7
 League Average 27.4 35 179 4.9 0.83 19 33 0.92 212 6.3 2.0 6.3 391 5.6
 Iowa-Offense 20.5 30 139 4.5 0.27 19 35 0.55 182 5.2 1.9 5.2 321 4.9
 Iowa-Defense 23.8 36 169 4.6 1.00 19 31 0.91 228 7.2 1.0 7.2 397 5.8
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Nebraska: SU: 10-4-0, ATS: 7-7-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 Southern Miss 49-20 -19.5 W 45/47  286/202   6.4/4.3  0/1 26/7 34/19 346/58 0/0 1/3 9.9/2.6 632/260 7.9/3.8
09/08/12 @ UCLA 30-36 -5.5 L 36/54  278/362   7.7/6.7  1/1 17/22 31/38 161/296 1/0 2/3 4.9/7.2 439/658 6.4/6.9
09/15/12 Arkansas St. 42-13 -24.0 W 59/37  370/160   6.3/4.3  4/1 13/16 14/32 157/126 0/1 2/3 9.8/3.6 527/286 7.0/4.0
09/22/12 Idaho State 73-7 0.0 W 52/29  396/66   7.6/2.3  2/1 12/21 18/43 173/144 1/2 2/7 8.7/2.9 569/210 7.9/2.7
09/29/12 Wisconsin 30-27 -11.5 L 43/40  274/96   6.4/2.4  2/1 17/15 29/28 171/204 0/0 1/3 5.7/6.6 445/300 6.1/4.2
10/06/12 @ Ohio St. 38-63 +3.0 L 45/48  254/379   5.6/7.9  1/1 15/7 25/14 184/119 3/0 4/2 6.3/7.4 438/498 5.9/7.8
10/20/12 @ Northwestern 29-28 -6.5 L 44/38  225/182   5.1/4.8  3/0 27/16 39/37 318/119 0/0 3/1 7.6/3.1 543/301 6.3/4.0
10/27/12 Michigan 23-9 -2.0 W 40/37  173/112   4.3/3.0  1/0 14/9 24/27 156/76 1/3 1/2 6.2/2.6 329/188 5.1/2.8
11/03/12 @ Michigan St. 28-24 -1.5 W 40/43  342/238   8.6/5.5  0/2 16/9 36/27 131/123 3/0 2/0 3.4/4.6 473/361 6.1/5.2
11/10/12 Penn St. 32-23 -7.5 W 57/34  276/165   4.8/4.9  2/2 12/18 20/37 162/226 0/1 2/3 7.4/5.7 438/391 5.5/5.3
11/17/12 Minnesota 38-14 -20.0 W 45/29  144/97   3.2/3.3  2/0 22/10 33/28 302/80 0/2 2/1 8.6/2.8 446/177 5.6/3.1
11/23/12 @ Iowa 13-7 -14.5 L 50/39  216/114   4.3/2.9  2/0 8/11 14/24 53/86 0/2 2/1 3.3/3.4 269/200 4.1/3.1
12/01/12 @ Wisconsin 31-70 -3.0 L 44/48  315/542   7.2/11.3  1/0 18/8 34/10 162/101 2/0 6/0 4.1/10.1 477/643 5.7/11.1
Notes: 1. Spreads shown relative to the Nebraska.
2. Stats read as Offense/Defense or Nebraska/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Iowa: SU: 4-8-0, ATS: 4-8-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Northern Ill 18-17 -10.5 L 48/35  198/183   4.1/5.2  0/1 21/6 33/16 72/42 0/0 6/2 1.8/2.3 270/225 3.1/4.2
09/08/12 Iowa St. 6-9 -4.5 L 28/39  68/107   2.4/2.7  0/2 20/24 42/36 236/241 2/2 0/0 5.6/6.7 304/348 4.3/4.6
09/15/12 Northern Iowa 27-16 0.0 W 42/24  203/98   4.8/4.1  0/0 18/20 28/33 228/241 0/1 0/1 8.1/7.1 431/339 6.2/5.8
09/22/12 Central Mich 31-32 -14.5 L 27/34  217/125   8.0/3.7  1/0 16/26 25/35 215/269 0/0 0/2 8.6/7.3 432/394 8.3/5.5
09/29/12 Minnesota 31-13 -7.0 W 24/32  185/117   7.7/3.7  0/1 18/20 31/33 192/182 0/3 0/2 6.2/5.2 377/299 6.9/4.5
10/13/12 @ Michigan St. 19-16 +8.0 W 34/39  131/159   3.9/4.1  0/0 19/12 36/31 126/169 1/1 1/2 3.4/5.1 257/328 3.6/4.6
10/20/12 Penn St. 14-38 -3.0 L 22/51  45/217   2.0/4.3  1/2 17/26 36/38 166/289 2/0 4/0 4.2/7.6 211/506 3.4/5.7
10/27/12 @ Northwestern 17-28 +6.0 L 40/45  138/365   3.5/8.1  0/1 24/7 38/10 198/84 0/1 3/0 4.8/8.4 336/449 4.1/8.2
11/03/12 @ Indiana 21-24 +1.5 L 30/30  111/69   3.7/2.3  1/1 21/31 34/49 234/404 1/1 2/1 6.5/8.1 345/473 5.2/5.9
11/10/12 Purdue 24-27 -5.0 L 31/44  98/214   3.2/4.9  0/3 19/26 36/35 166/276 0/0 3/1 4.3/7.7 264/490 3.8/6.1
11/17/12 @ Michigan 17-42 +17.0 L 34/38  135/201   4.0/5.3  0/0 19/18 26/23 174/314 0/1 2/0 6.2/13.7 309/515 5.0/8.4
11/23/12 Nebraska 7-13 +14.5 W 39/50  114/216   2.9/4.3  0/2 11/8 24/14 86/53 2/0 1/2 3.4/3.3 200/269 3.1/4.1
Notes: 1. Spreads shown relative to the Iowa.
2. Stats read as Offense/Defense or Iowa/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.