TODAY'S PICKS
BEST BETS AND STRONG OPINIONS
AVAILABLE SUBSCRIPTIONS
INFO AND PRICING
THE DOCTOR IS IN
DR.BOB'S BLOG
 

The Doctor is In

Dr. Bob's Blog

Recent Blog Postings

Read what I've done to improve my handicapping.
Dr. Bob is part of Gambling Panel at MIT's Sports Analytics Conference

View Full Blog

 

Average Team Stats for 2012

    Rushing Stats Passing Stats Total
Pts Atts Yds Ypr Fum Comp Att Int Yds Ypp Sack Yppp Yds Yppl
 Southern Miss-Offense 19.3 38 177 4.6 1.27 12 28 1.18 150 5.3 2.3 5.3 327 4.9
 Southern Miss-Defense 37.5 38 218 5.7 0.55 18 30 0.45 211 6.8 1.7 6.8 428 6.2
 League Average 27.4 35 179 4.9 0.83 19 33 0.92 212 6.3 2.0 6.3 391 5.6
 Memphis-Offense 22.8 37 154 4.1 1.82 15 26 0.27 154 5.9 2.1 5.9 308 4.8
 Memphis-Defense 30.8 32 160 4.9 1.27 23 39 0.73 233 5.9 2.3 5.9 393 5.4
Ypp = Yards per pass attempt
Yppp = Yards per pass play (attempts + sacks)
Yppl = Yards per play (rushes + passes + sacks)
Southern Miss: SU: 0-12-0, ATS: 3-9-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 @ Nebraska 20-49 +19.5 L 47/45  202/286   4.3/6.4  1/0 7/26 19/34 58/346 0/0 3/1 2.6/9.9 260/632 3.8/7.9
09/15/12 East Carolina 14-24 -7.5 L 43/30  131/83   3.0/2.8  2/0 17/13 35/27 193/153 1/0 5/2 4.8/5.3 324/236 3.9/4.0
09/22/12 @ Western Kentucky 17-42 +3.0 L 36/46  176/384   4.9/8.3  1/0 8/15 17/23 88/181 0/1 1/1 4.9/7.5 264/565 4.9/8.1
09/29/12 Louisville 17-21 +10.5 W 48/48  238/208   5.0/4.3  1/1 2/10 9/14 11/65 0/1 1/3 1.1/3.8 249/273 4.3/4.2
10/06/12 Boise St. 14-40 +10.0 L 45/33  203/118   4.5/3.6  3/0 19/19 36/30 221/192 2/1 4/1 5.5/6.2 424/310 5.0/4.8
10/13/12 @ Central Florida 31-38 +17.0 W 36/41  194/199   5.4/4.9  0/0 14/27 27/40 165/257 2/0 0/3 6.1/6.0 359/456 5.7/5.4
10/20/12 Marshall 24-59 -3.0 L 44/38  232/282   5.3/7.4  2/0 17/32 33/43 99/354 1/1 3/0 2.8/8.2 331/636 4.1/7.9
10/27/12 @ Rice 17-44 +2.5 L 47/45  160/220   3.4/4.9  2/3 14/11 31/18 224/150 3/0 3/2 6.6/7.5 384/370 4.7/5.7
11/03/12 UAB 19-27 -3.5 L 38/46  187/248   4.9/5.4  2/2 10/17 26/29 108/187 1/1 2/5 3.9/5.5 295/435 4.5/5.4
11/10/12 @ SMU 6-34 +14.5 L 22/30  67/186   3.0/6.2  0/0 14/27 31/44 111/249 2/0 3/0 3.3/5.7 178/435 3.2/5.9
11/17/12 Texas El Paso 33-34 +3.5 W 38/40  158/181   4.2/4.5  0/0 16/10 22/18 374/182 1/0 0/1 17.0/9.6 532/363 8.9/6.2
11/24/12 @ Memphis 24-42 +3.5 L 32/44  122/275   3.8/6.3  1/1 13/12 27/18 166/162 0/0 4/0 5.4/9.0 288/437 4.6/7.0
Notes: 1. Spreads shown relative to the Southern Miss.
2. Stats read as Offense/Defense or Southern Miss/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.
Memphis: SU: 4-8-0, ATS: 7-5-0
GAME LOGS 2012 RUSHING PASSING TOTAL
Opponent Score Spread Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/01/12 Tennessee-Martin 17-20 0.0 L 44/38  213/181   4.8/4.8  3/1 12/19 28/39 146/211 0/2 2/0 4.9/5.4 359/392 4.9/5.1
09/08/12 @ Arkansas St. 28-33 +23.0 W 32/54  142/317   4.4/5.9  0/1 14/23 24/43 151/302 0/0 1/0 6.0/7.0 293/619 5.1/6.4
09/15/12 Middle Tenn St 30-48 +3.5 L 33/44  74/181   2.2/4.1  3/1 26/23 37/31 325/260 1/0 0/0 8.8/8.4 399/441 5.7/5.9
09/22/12 @ Duke 14-38 +23.5 L 27/41  93/187   3.4/4.6  0/3 13/27 22/40 60/318 0/1 4/1 2.3/7.8 153/505 2.9/6.2
10/06/12 Rice 14-10 +5.5 W 50/28  190/119   3.8/4.3  2/1 9/16 14/30 57/102 0/0 4/2 3.2/3.2 247/221 3.6/3.7
10/13/12 @ East Carolina 7-41 +17.5 L 43/32  134/109   3.1/3.4  2/2 16/25 26/33 147/260 0/0 3/6 5.1/6.7 281/369 3.9/5.2
10/20/12 Central Florida 17-35 +21.5 W 44/34  241/235   5.5/6.9  2/1 20/15 28/26 121/116 1/0 0/1 4.3/4.3 362/351 5.0/5.8
10/27/12 @ SMU 13-44 +21.0 L 31/34  127/150   4.1/4.4  2/1 8/25 17/35 75/337 0/0 1/4 4.2/8.6 202/487 4.1/6.7
11/03/12 @ Marshall 28-38 +20.0 W 52/25  157/112   3.0/4.5  2/1 22/34 32/44 215/325 0/0 3/2 6.1/7.1 372/437 4.3/6.2
11/10/12 Tulane 37-23 +1.0 W 43/29  128/103   3.0/3.6  2/1 15/25 19/44 260/188 1/4 2/3 12.4/4.0 388/291 6.1/3.8
11/17/12 @ UAB 46-9 +10.0 W 40/28  194/64   4.9/2.3  2/1 15/23 17/42 141/149 0/1 3/6 7.1/3.1 335/213 5.6/2.8
11/24/12 Southern Miss 42-24 -3.5 W 44/32  275/122   6.3/3.8  1/1 12/13 18/27 162/166 0/0 0/4 9.0/5.4 437/288 7.0/4.6
Notes: 1. Spreads shown relative to the Memphis.
2. Stats read as Offense/Defense or Memphis/Opponent.
3. Stats are versus Div-1A teams only. Div-1AA games are not included.